> For the complete documentation index, see [llms.txt](https://docs.uidai.gov.in/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.uidai.gov.in/readme/app-to-app-credential-flows/uidai-specifications/error-codes.md).

# Error Codes

### Consolidated Error Code List

This section defines the standardised error codes across all face authentication and capture flows.

### ✅ 0–99: Success & Match Status

| Code | Message                                       |
| ---- | --------------------------------------------- |
| 000  | Image capture or match performed successfully |
| 001  | Face match failed                             |

### 🔍 100–199: Request Validation / Input Errors

| Code | Message                                                                                         |
| ---- | ----------------------------------------------------------------------------------------------- |
| 100  | Invalid request input (PidOptions/XML). Should strictly adhere to spec                          |
| 101  | `txn` not present                                                                               |
| 102  | Duplicate transaction ID                                                                        |
| 103  | Please install the correct app                                                                  |
| 110  | Signed profile document has expired. Please refresh your profile to perform face authentication |
| 111  | Invalid AUA Code                                                                                |
| 112  | Invalid subAUA Code                                                                             |
| 113  | Invalid intent Code                                                                             |
| 114  | Invalid langauge Code                                                                           |
| 150  | Invalid hint. No matching profile available                                                     |
| 160  | Invalid value for timeout                                                                       |
| 161  | Time expired request                                                                            |
| 190  | Invalid value for pidFormat                                                                     |
| 191  | Unable to interpret the QR Code                                                                 |
| 192  | Unauthorised callback domain (reserved)                                                         |
| 193  | Invalid issuer of the JWT. Please check `iss` value                                             |
| 194  | Duplicate face capture request                                                                  |
| 195  | Invalid app id                                                                                  |
| 196  | Verification failed. Invalid app signature                                                      |
| 197  | Invalid audience of the JWT. Please check `aud` value                                           |

### 📦 200–299: Protocol / Format Handling

| Code | Message                           |
| ---- | --------------------------------- |
| 200  | Invalid Demo structure (Reserved) |
| 210  | Protobuf format not supported     |

### 📸 730–739: Capture Flow Errors

| Code | Message                                                |
| ---- | ------------------------------------------------------ |
| 730  | Capture failed. Please improve lighting                |
| 731  | User abort                                             |
| 732  | Capture failed. Please move to better lighting         |
| 733  | Capture failed. Please improve lighting and hold still |
| 734  | Capture failed. Please check background                |
| 736  | Capture failed. Please blink during capture            |
| 738  | Capture failed. Please focus towards the camera        |

### 📱 800–859: Credential Share Errors

| Code | Message                    |
| ---- | -------------------------- |
| 801  | Invalid Credential request |
| 802  | Unauthorised claim request |
| 803  | Invalid claim request      |

### 📱 850–899: Application Environment / Policy Enforcement

| Code    | Message                                                      |
| ------- | ------------------------------------------------------------ |
| 850     | Unsupported application version. Please upgrade              |
| 860     | Application seems to be corrupted. Please reinstall          |
| 861     | Please lock your bootloader                                  |
| 862     | Please restore to factory ROM                                |
| 863     | Please lock your bootloader and restore to factory ROM       |
| 864     | Please retry after {n} hrs                                   |
| 870–879 | Application not allowed on this device – `{xxx}`             |
| 880     | Application not allowed. Please upgrade Google Play Services |
| 881     | Unsupported Android version. Please upgrade                  |
| 890     | Application blocked due to low resources                     |
| 891     | Not supported below Android 8                                |
| 892     | USB Debugging enabled — application blocked                  |

### ⚙️ 900–909: Runtime and Network Issues

| Code | Message                                                                                       |
| ---- | --------------------------------------------------------------------------------------------- |
| 901  | Resource out of memory                                                                        |
| 902  | Device not connected to internet                                                              |
| 903  | Failed to connect to server (Timed out)                                                       |
| 904  | Failed due to network-related issues                                                          |
| 905  | Callback failed. HTTP {status}. {reason}. Please check with verifier app/portal administrator |

### 🖼️ 9700–9999: Device/SDK Capture Failures

| Code Range   | Message                                                            |
| ------------ | ------------------------------------------------------------------ |
| 9601 to 9699 | “Error in performing Online FaceAuth - {AUTH API 2.5 Error Codes}" |
| 9701 to 9799 | “Failed to capture image - {xxxx}"                                 |
| 9801 to 9899 | “Failed to capture image - {xxxx}"                                 |
| 9901 to 9999 | “Failed to capture image - {xxxx}"                                 |

### 🔖 Notes
